New Vehicle Specials
Current Inventory
Description
6 miles, Premium Unleaded H-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 2DR, Pavement Exterior, 6-Speed Manual w/OD| Mileage | 6 |
| Trim | Premium |
| Stock # | 25-649 |
| VIN | JF1ZNBE1XS9760446 |
| Exterior Color | Pavement |
| Interior Color | |
| Drivetrain | RWD |
Description
3 miles, Gas/Electric I-4 2.5 L/152, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Cap Exterior, 1-SPEED CVT W/OD| Mileage | 3 |
| Trim | NIGHTSHADE |
| Stock # | 26-100 |
| VIN | 4T1DAACK1TU249157 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | FWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR |
| Stock # | 26-122 |
| VIN | 3TYKD5HN1TT041091 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Gas/Electric I-4 2.0 L/121, 4DR, Supersonic Red Exterior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | XSE Premium |
| Stock # | 26-064 |
| VIN | JTDACACU9T3063620 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | FWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-104 |
| VIN | 3TMLB5JN0TM216706 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
Description
95 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 95 |
| Trim | SR5 |
| Stock # | 26-090 |
| VIN | 3TYLB5JN6TT107011 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SR5 |
| Stock # | 26-115 |
| VIN | 3TMLB5JN2TM216528 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Description
7 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 7 |
| Trim | TRD OFF Road |
| Stock # | 26-106 |
| VIN | 3TMLB5JN3TM215999 |
| Exterior Color | Heritage Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
156 miles, Intercooled Turbo Premium Unleaded I-6 3.0 L/183, MPG City: 23 MPG Hwy: 31***, 2DR, Renaissance Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 156 |
| Trim | 3.0 Premium |
| Stock # | 25-143 |
| VIN | WZ1DB0G01SW069606 |
| Exterior Color | Renaissance Red |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Intercooled Turbo Premium Unleaded I-6 3.0 L/183, MPG City: 22 MPG Hwy: 29***, 2DR, Renaissance Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | 3.0 Premium |
| Stock # | 26-113 |
| VIN | WZ1DB0G04TW075465 |
| Exterior Color | Renaissance |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Exterior, 10-Speed Automatic w/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | 26-112 |
| VIN | 5TFNA5EC9TX053133 |
| Exterior Color | Midnight Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Slvr Exterior, 10-Speed Automatic w/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | 26-120 |
| VIN | 5TFNA5DBXTX373991 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection, and $180 documentation fee. Please call or email the dealership to verify actual selling price. Due to supply issues actual selling price may be above TSRP.


