New Toyota Tacoma for Sale in Sioux City, IA
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR |
| Stock # | 26-122 |
| VIN | 3TYKD5HN1TT041091 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR |
| Stock # | 26-131 |
| VIN | 3TYLD5KN7TT024034 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SR5 |
| Stock # | 26-150 |
| VIN | 3TMLB5JN2TM234897 |
| Exterior Color | Underground |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-165 |
| VIN | 3TMLB5JN6TM239102 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-104 |
| VIN | 3TMLB5JN0TM216706 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SR5 |
| Stock # | 26-157 |
| VIN | 3TMLB5JNXTM237594 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Description
95 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 95 |
| Trim | SR5 |
| Stock # | 26-090 |
| VIN | 3TYLB5JN6TT107011 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SR5 |
| Stock # | 26-115 |
| VIN | 3TMLB5JN2TM216528 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SR5 |
| Stock # | 26-155 |
| VIN | 3TMLB5JN6TM236099 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Slvr Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-164 |
| VIN | 3TMLB5JN3TM238523 |
| Exterior Color | Celestial Slvr |
| Interior Color | |
| Drivetrain | 4WD |
- TSRP
- $46,574
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN4TM240328 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-167 |
| VIN | 3TYLB5JN1TT113847 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | TRD Sport |
| Stock # | 26-121 |
| VIN | 3TMLB5JN1TM223387 |
| Exterior Color | Heritage Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
5 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | TRD Sport |
| Stock # | 26-156 |
| VIN | 3TMLB5JNXTM235778 |
| Exterior Color | Heritage Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
7 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 7 |
| Trim | TRD OFF Road |
| Stock # | 26-106 |
| VIN | 3TMLB5JN3TM215999 |
| Exterior Color | Heritage Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | TRD OFF Road |
| Stock # | 26-079 |
| VIN | 3TMLB5JN8TM211754 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
- TSRP
- $54,777
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road i-FORCE MAX |
| Stock # | |
| VIN | 3TYLC5LN7TT058816 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 23***, 4DR, Black Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Limited |
| Stock # | 26-166 |
| VIN | 3TMLB5JN8TM238257 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | TRD Sport |
| Stock # | 26-105 |
| VIN | 3TMLB5JN0TM218732 |
| Exterior Color | Heritage Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Trailhunter Hybrid |
| Stock # | 25-639 |
| VIN | 3TYLC5LN4ST050025 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
- TSRP
- $66,034
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground With Black Roof Exterior, Black Softex® [Softex] Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground With Black Roof Exterior, Black Softex® [Softex] Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Mileage | |
| Trim | TRD Pro |
| Stock # | |
| VIN | 3TYLC5LN2TT057816 |
| Exterior Color | Underground With Black Roof |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection, and $180 documentation fee. Please call or email the dealership to verify actual selling price. Due to supply issues actual selling price may be above TSRP.



