Special or New Toyota for Sale in Sioux City, IA
Description
Here today! Give us a visit here at Rick Collins Toyota or call us for more information: 712-277-4271| Mileage | 6 |
| Trim | Premium |
| Stock # | 25-422 |
| VIN | JF1ZNBE14S9756814 |
| Exterior Color | Steel |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Premium Unleaded H-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 2DR, Pavement Exterior, 6-Speed Manual w/OD| Mileage | 6 |
| Trim | Premium |
| Stock # | 25-649 |
| VIN | JF1ZNBE1XS9760446 |
| Exterior Color | Pavement |
| Interior Color | |
| Drivetrain | RWD |
- TSRP
- $43,034
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black Softex® [Softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black Softex® [Softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 2T3N1RFV3SW609026 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
Description
6 miles, Gas/Electric I-4 2.0 L/121, 4DR, Supersonic Red Exterior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | XSE Premium |
| Stock # | 26-064 |
| VIN | JTDACACU9T3063620 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | FWD |
Description
95 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 95 |
| Trim | SR5 |
| Stock # | 26-090 |
| VIN | 3TYLB5JN6TT107011 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | TRD OFF Road |
| Stock # | 26-079 |
| VIN | 3TMLB5JN8TM211754 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
Description
15 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, 10-Speed Automatic w/OD| Mileage | 15 |
| Trim | SR5 |
| Stock # | 26-091 |
| VIN | 5TFLA5DB1TX369898 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
Description
2 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Exterior, 10-Speed Automatic w/OD| Mileage | 2 |
| Trim | SR5 |
| Stock # | 26-068 |
| VIN | 5TFLA5DB3TX361690 |
| Exterior Color | Midnight Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Premium Unleaded I-6 3.0 L/183, MPG City: 22 MPG Hwy: 29***, 2DR, Renaissance Red Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | 3.0 Premium |
| Stock # | 26-054 |
| VIN | WZ1DB0G04TW074350 |
| Exterior Color | Renaissance Red |
| Interior Color | |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Exterior, 10-Speed Automatic w/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | 26-066 |
| VIN | 5TFLA5DB3TX360278 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
6 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Trailhunter Hybrid |
| Stock # | 25-639 |
| VIN | 3TYLC5LN4ST050025 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4WD |
Description
326 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Prl Exterior, 10-Speed Automatic w/OD| Mileage | 326 |
| Trim | Platinum |
| Stock # | 26-077 |
| VIN | 5TFNA5DB2TX355632 |
| Exterior Color | Wind Chill Prl |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection, and $180 documentation fee. Please call or email the dealership to verify actual selling price. Due to supply issues actual selling price may be above TSRP.



