Vehicles for Sale in Sioux City, IA
Description
110,633 miles, Gas/Electric I-4 1.8 L/110, MPG City: 54 MPG Hwy: 50***, 4DR, Silver Exterior, 1-SPEED CVT W/OD| Mileage | 110,633 |
| Trim | Three Touring |
| Stock # | 26-125A |
| VIN | JTDKARFU4G3519663 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Accident free and well kept! The *2017 Toyota Camry XLE* is a midsize sedan that blends everyday practicality with a bit of upscale comfort --- sitting well above the base LE trim…Accident free and well kept! The *2017 Toyota Camry XLE* is a midsize sedan that blends everyday practicality with a bit of upscale comfort --- sitting well above the base LE trim with added luxury-leaning gear, a smooth ride, and a roomy five-seat cabin. The most common version is powered by Toyota's reliable 2.5-liter four-cylinder engine paired with a six-speed automatic, producing *about 178 hp and 170 lb-ft of torque* and returning roughly *24 mpg city / 33 mpg highway (27 mpg combined)* on regular fuel. Premium touches like leather-trimmed heated front seats, dual-zone automatic climate control, alloy wheels, LED daytime running lights, and the Entune infotainment system with navigation and Bluetooth are standard, making the XLE one of the nicer everyday sedans of its era --- and many used examples also include safety tech like blind-spot monitoring and rear cross-traffic alert.*Key Features (Typical for 2017 Camry XLE)* 1. *2.5L 4-cyl engine with 178 hp + 6-speed automatic* --- smooth, reliable daily performance. 2. *Leather-trimmed heated front seats* with power adjustments for driver and passenger. 3. *Dual-zone automatic climate control* and comfort-oriented interior amenities. 4. *Entune infotainment with navigation, SiriusXM, Bluetooth* and touchscreen interface. 5. *Alloy wheels, LED daytime running lights, and available safety tech* (e.g., blind-spot monitoring).(more)| Mileage | 103,257 |
| Trim | XLE |
| Stock # | 25-613A |
| VIN | 4T1BF1FK2HU395417 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
This 2015 Ram 1500 Express comes with a *5.7 L HEMI V8* with 4WD. Fuel economy is roughly *17--20 mpg combined*, and the truck seats up to *6 with a bench front seat*. Tow ratings…This 2015 Ram 1500 Express comes with a *5.7 L HEMI V8* with 4WD. Fuel economy is roughly *17--20 mpg combined*, and the truck seats up to *6 with a bench front seat*. Tow ratings are solid for the class (around *10,000+ lbs capacity*) with useful payloads near *1,800--1,900 lbs*, depending on configuration.*5 Key Features* 1. *Engine & Transmission:* V8 HEMI 2. *Drivetrain Options:* Rear-wheel drive or four-wheel drive. 3. *Seating & Space:* Up to 6 passengers with a 40/20/40 split bench in front. 4. *Capability:* Tow ~10,150--10,320 lbs and payload ~1,650--1,900 lbs (varies by spec). 5. *Truck-Ready Convenience:* Standard features include air conditioning, AM/FM audio with USB/AUX, tilt steering with cruise control, and 20-inch wheels in many Express packages.(more)| Mileage | 96,175 |
| Trim | Express |
| Stock # | 25-451B |
| VIN | 1C6RR7KT1FS746409 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
1-owner and clean title. Very well kept! The 2018 Lincoln Continental Select is a mid-level luxury full-size sedan that steps up from the base Premiere with larger 19-inch wheels,…1-owner and clean title. Very well kept! The 2018 Lincoln Continental Select is a mid-level luxury full-size sedan that steps up from the base Premiere with larger 19-inch wheels, real leather upholstery, ambient lighting, front parking sensors, and additional tech and comfort upgrades; it typically comes with a *3.7 L V6 (305 hp, 280 lb-ft)* paired to a 6-speed automatic, with all-wheel drive available as an option, and offers a refined interior with dual-zone climate control, Lincoln's Sync 3 infotainment with an 8-inch touchscreen, smartphone integration, heated front seats, and plenty of luxury touches that make it a cushy cruiser in its segment.*Standard / Notable Features on 2018 Lincoln Continental Select* 1. Leather upholstery (real leather vs leatherette on base) with ambient interior lighting. 2. 19-inch alloy wheels, front parking sensors, ambient lighting. 3. Sync 3 infotainment with 8'' touchscreen, Apple CarPlay/Android Auto, and Wi-Fi hotspot. 4. Dual-zone automatic climate control, power front seats (heated), and keyless entry/start. 5. Blind-spot monitoring, rear-cross-traffic alert and navigation (often standard/added at this trim).(more)| Mileage | 94,557 |
| Trim | Select |
| Stock # | 26-007A |
| VIN | 1LN6L9SK8J5617750 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
The *2022 Chevrolet Equinox LT* is a practical and well-equipped compact SUV that sits one step up from the base LS trim, giving you a nice blend of everyday usability, tech, and…The *2022 Chevrolet Equinox LT* is a practical and well-equipped compact SUV that sits one step up from the base LS trim, giving you a nice blend of everyday usability, tech, and comfort without breaking the bank. It's powered by a *turbocharged 1.5 L 4-cylinder engine* with *about 170 hp and 203 lb-ft of torque*, paired with a *6-speed automatic* --- *all-wheel drive* for extra traction in rough weather or light off-road use. The LT adds convenience features like a *power driver's seat with lumbar support, LED exterior lighting, a larger driver information display, and smartphone-friendly infotainment* with *Apple CarPlay/Android Auto* --- while safety tech such as automatic emergency braking and lane-keep assist comes standard as part of Chevrolet Safety Assist. Fuel economy is solid for its class, with EPA averages around high-20s mpg.*Key Features of 2022 Chevrolet Equinox LT* 1. *1.5 L Turbo I-4 with ~170 hp / 203 lb-ft* + 6-speed automatic --- balanced performance and efficiency. 2. *AWD* --- adds capability for varied weather. 3. *Chevrolet Infotainment 3 with 7'' touchscreen + Apple CarPlay/Android Auto* --- modern connectivity. 4. *Comfort upgrades over base LS* including power driver's seat and larger driver display. 5. *Chevrolet Safety Assist suite* with automatic emergency braking, lane keep assist, forward collision alert, and more.(more)| Mileage | 69,245 |
| Trim | LT |
| Stock # | 25-621B |
| VIN | 3GNAXUEV6NL136615 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
1-owner!The *2023 Toyota Corolla SE* brings sporty style, impressive efficiency, and everyday practicality together in a fun-to-drive compact sedan. With its bold exterior design,…1-owner!The *2023 Toyota Corolla SE* brings sporty style, impressive efficiency, and everyday practicality together in a fun-to-drive compact sedan. With its bold exterior design, responsive handling, and modern tech features, this Corolla SE is perfect for drivers who want reliability with a more athletic edge. 1. Sport-tuned suspension with 18-inch alloy wheels 2. Toyota Safety Sense? 3.0 with Pre-Collision System & Lane Tracing Assist 3. Apple CarPlay® & Android Auto? compatibility with touchscreen display 4. Smart Key System with push-button start 5. Sport SofTex®-trimmed seats with leather-wrapped steering wheel(more)| Mileage | 45,983 |
| Trim | SE |
| Stock # | 26-129A |
| VIN | 5YFS4MCE3PP149028 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
105,713 miles, Gas/Electric I-4 2.5 L/152, MPG City: 43 4DR, Red Exterior, 1-SPEED CVT W/OD| Mileage | 105,713 |
| Trim | |
| Stock # | 26-072B |
| VIN | 4T1B21FB7KU010825 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
104,377 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 20 MPG Hwy: 26***, 4DR, Green Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 104,377 |
| Trim | |
| Stock # | 26-008Q |
| VIN | 5TDDZRFH6JS497398 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
Description
1-owner and well kept. The 2024 Toyota Camry LE is a well-rounded midsize sedan offering dependable performance, good fuel economy, and a comfortable daily-driver experience. It…1-owner and well kept. The 2024 Toyota Camry LE is a well-rounded midsize sedan offering dependable performance, good fuel economy, and a comfortable daily-driver experience. It is powered by a 2.5-liter four-cylinder engine producing around 203 hp and 184 lb-ft of torque for the FWD version. Fuel economy for the 2.5L LE is rated at approximately 28 mpg city / 39 mpg highway / 32 mpg combined. 1. 8-speed automatic transmission paired with the 2.5L engine. 2. Standard Toyota Safety Sense suite with adaptive cruise control, lane departure alert, and automatic emergency braking. 3. Apple CarPlay and Android Auto compatibility with a 7'' touchscreen infotainment display. 4. Cloth upholstery, power windows and mirrors, and a fabric-wrapped 3-spoke steering wheel. 5. Seating for five with approximately 15.1 cu ft of trunk space.(more)| Mileage | 46,041 |
| Trim | LE |
| Stock # | 25-093P |
| VIN | 4T1C11AK6RU899321 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
1-owner! The 2023 Jeep Compass Latitude Lux is a well-equipped compact SUV that blends comfort and technology with Jeep capability. It features a *2.0L turbocharged engine*,…1-owner! The 2023 Jeep Compass Latitude Lux is a well-equipped compact SUV that blends comfort and technology with Jeep capability. It features a *2.0L turbocharged engine*, *8-speed automatic transmission*, and a refined interior with *leather-trimmed heated seats*, *heated steering wheel*, and *remote start*. With a *10.1-inch Uconnect® 5 touchscreen* and advanced safety features, the Latitude Lux delivers premium feel in a practical, everyday SUV.*Key Features* 1. 2.0L Turbocharged Engine 2. Leather-Trimmed Heated Front Seats 3. Heated Steering Wheel & Remote Start 4. 10.1 Uconnect® 5 Touchscreen w/ Apple CarPlay® & Android Auto? 5. Adaptive Cruise Control(more)| Mileage | 23,468 |
| Trim | Latitude Lux |
| Stock # | 26-001P |
| VIN | 3C4NJDFN3PT509333 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
11,387 miles, Gas/Electric I-4 1.8 L/110, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, 1-SPEED CVT W/OD| Mileage | 11,387 |
| Trim | |
| Stock # | 25-501A |
| VIN | JTDBCMFE5SJ045829 |
| Exterior Color | Celestite |
| Interior Color | |
| Drivetrain | FWD |
Description
1-owner!! The 2020 Camry SE is the sporty mid-trim of Toyota's midsize sedan lineup. It comes with a 2.5-liter four-cylinder gas engine making about *203 hp* and *184 lb-ft* of…1-owner!! The 2020 Camry SE is the sporty mid-trim of Toyota's midsize sedan lineup. It comes with a 2.5-liter four-cylinder gas engine making about *203 hp* and *184 lb-ft* of torque paired to an eight-speed automatic transmission.Fuel economy for the SE (FWD) is roughly *28 city / 39 highway / ~32 combined mpg* depending on options.The SE adds sport-oriented styling cues over the base LE/LE trims: 18-inch alloy wheels, a sport mesh front grille, rear spoiler, sport SofTex (synthetic leather) trimmed front seats with fabric inserts, and a leather-wrapped steering wheel.Also, the Camry SE includes Toyota's Safety Sense P suite of driver-assist features as standard.----------------------------------------==== 5 Standard Features ====Here are five features that are standard on the 2020 Camry SE: 1. *18-inch Alloy Wheels* --- SE gets larger alloy wheels (18-inch) with a sportier finish. 2. *Rear Spoiler* --- A color-keyed rear spoiler adds to the sporty look. 3. *Sport SofTex-Trimmed Front Seats with Fabric Inserts* --- Seats are premium synthetic leather (SofTex) with cloth/fabric insert to balance sport and comfort. 4. *Leather-Wrapped Steering Wheel with Paddle Shifters* --- Provides more engaging control (even if the paddles are more for feel/mode control than true manual shifting). 5. *Toyota Safety Sense P (TSS-P) Driver Assist Suite* --- Includes features such as automatic emergency braking with pedestrian detection, lane departure warning/assist, automatic high beams, and adaptive cruise control.(more)| Mileage | 19,025 |
| Trim | SE |
| Stock # | 26-011A |
| VIN | 4T1G11AK9LU340791 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $180.00 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

