Vehicles for Sale in Sioux City, IA
Description
16,862 miles, Gas/Electric I-4 2.5 L/152, 4DR, Red Exterior, 1-SPEED CVT W/OD| Mileage | 16,862 |
| Trim | |
| Stock # | 26-050P |
| VIN | 4T1DAACK7SU049110 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
73,052 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 28***, 4DR, Wolf Gray/Ebony Black Roof Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 73,052 |
| Trim | X-Pro Prestige |
| Stock # | 26-042Q |
| VIN | 5XYK7CAF1PG104686 |
| Exterior Color | Wolf Gray/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
52,661 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 20 MPG Hwy: 27***, 4DR, 8-SPEED AUTOMATIC W/OD| Mileage | 52,661 |
| Trim | |
| Stock # | 25-239B |
| VIN | 5TDDZRBH0LS003593 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
112,293 miles, Regular Unleaded I-4 1.8 L/110, 4DR,| Mileage | 112,293 |
| Trim | |
| Stock # | 26-326B |
| VIN | 2T1BURHE1JC056649 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
94,115 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 18 MPG Hwy: 25***, 4DR, Gray Exterior, 6-Speed Automatic w/OD| Mileage | 94,115 |
| Trim | Limited |
| Stock # | 26-325B |
| VIN | 1FM5K8FH6HGC09219 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
The 2012 Suzuki Equator Sport is a midsize pickup truck that offers dependable performance, rugged capability, and everyday practicality in a unique package. Powered by a reliable…The 2012 Suzuki Equator Sport is a midsize pickup truck that offers dependable performance, rugged capability, and everyday practicality in a unique package. Powered by a reliable V6 engine, the Equator Sport delivers solid towing capability and a comfortable ride whether you're commuting around town or handling weekend projects. This 1-owner truck with a clean CARFAX stands out as a well-cared-for option that combines durability with value. With its spacious interior, bold styling, and versatile truck bed, the Equator Sport is ready for both work and play. At Rick Collins Toyota in Sioux City, IA, we're proud to offer quality pre-owned vehicles with a simple, no-pressure buying experience. * 1-owner vehicle with a clean CARFAX history * Powerful V6 engine with strong towing capability * Crew cab interior with comfortable seating and storage space * Durable pickup bed for work or weekend hauling * Bluetooth connectivity and steering wheel-mounted controls(more)| Mileage | 55,400 |
| Trim | Sport |
| Stock # | 26-157H |
| VIN | 5Z61D0FV3CC403017 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
This 2023 Subaru Impreza Premium is a one-owner vehicle with a clean CARFAX and just over 10,000 miles, making it an excellent low-mileage option for drivers looking for…This 2023 Subaru Impreza Premium is a one-owner vehicle with a clean CARFAX and just over 10,000 miles, making it an excellent low-mileage option for drivers looking for reliability, value, and all-weather confidence. Known for its smooth ride and legendary Subaru Symmetrical All-Wheel Drive, the Impreza Premium delivers comfort, efficiency, and practicality in a stylish compact design. With regular maintenance history and modern technology throughout, this Impreza is ready for daily commuting or weekend adventures alike. Available now at Rick Collins Toyota in Sioux City, IA, where we're proud to offer an award-winning, no-pressure car buying experience. * One-owner vehicle with a clean CARFAX and low mileage * Subaru Symmetrical All-Wheel Drive for added confidence * Apple CarPlay® and Android Auto? compatibility * EyeSight® driver-assist safety technology * Premium interior with heated front seats and alloy wheels(more)| Mileage | 10,197 |
| Trim | Premium |
| Stock # | 26-021Q |
| VIN | 4S3GTAV6XP3718012 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Local trade-in and accident free. The 2020 GMC Acadia Denali combines premium luxury, versatile three-row seating, and confident performance in a stylish midsize SUV package. With…Local trade-in and accident free. The 2020 GMC Acadia Denali combines premium luxury, versatile three-row seating, and confident performance in a stylish midsize SUV package. With its bold Denali-exclusive design, refined interior materials, and advanced technology features, the Acadia Denali delivers a comfortable and upscale driving experience for both daily commuting and family road trips. Powered by a strong 3.6L V6 engine paired with a smooth 9-speed automatic transmission, this SUV offers impressive capability while maintaining a quiet, refined ride. If you're looking for a well-equipped SUV with premium comfort and practicality, the 2020 GMC Acadia Denali is a standout choice. Available now at award-winning Rick Collins Toyota in Sioux City, IA, where we make car buying easy and pressure-free. 1. Powerful 3.6L V6 engine with 310 horsepower and smooth 9-speed automatic transmission 2. Premium Denali interior with leather seating, heated and ventilated front seats, and heated second-row seating 3. Advanced technology including navigation, Apple CarPlay, Android Auto, wireless charging, and premium Bose audio 4. Confident towing capability with up to 4,000 pounds of towing capacity when properly equipped 5. Spacious three-row SUV design with flexible passenger and cargo space for families and everyday versatility(more)| Mileage | 98,168 |
| Trim | Denali |
| Stock # | 26-212C |
| VIN | 1GKKNXLS2LZ195703 |
| Exterior Color | Red Quartz Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
26,274 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 37***, 4DR, Interstellar Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 26,274 |
| Trim | LXS |
| Stock # | 26-046P |
| VIN | KNAG24J75S5347015 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $24,894
- Doc Fee
- +$180
- Price
- $25,074
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE5TP473283 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
Description
80,346 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 80,346 |
| Trim | XLE Premium |
| Stock # | 26-330A |
| VIN | JTMA1RFV6KD501267 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $26,029
- Doc Fee
- +$180
- Price
- $26,209
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE9TP466367 |
| Exterior Color | Underground |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
Description
The 2023 Kia Sorento X-Line S is a stylish and versatile SUV that blends rugged capability with modern comfort and technology. This 1-owner, clean CARFAX vehicle has been well…The 2023 Kia Sorento X-Line S is a stylish and versatile SUV that blends rugged capability with modern comfort and technology. This 1-owner, clean CARFAX vehicle has been well cared for and is ready for its next adventure. With bold X-Line styling, available all-wheel drive capability, and a spacious 3-row interior, the Sorento is perfect for families, commuters, and weekend travelers alike. Inside, you'll find a comfortable cabin loaded with convenient tech and safety features, while the smooth performance and confident handling make every drive enjoyable.* 1-Owner Vehicle with Clean CARFAX* X-Line Exclusive Exterior Styling* All-Wheel Drive Capability* Apple CarPlay® & Android Auto? Compatibility* Blind Spot Collision Avoidance Assist* 3-Row Seating with Spacious Interior(more)| Mileage | 59,647 |
| Trim | X-Line S |
| Stock # | 26-299A |
| VIN | 5XYRLDLC5PG188658 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1-owner and well kept! The 2021 Toyota RAV4 XLE is a versatile and fuel-efficient SUV that delivers the perfect combination of comfort, capability, and reliability. With its bold…1-owner and well kept! The 2021 Toyota RAV4 XLE is a versatile and fuel-efficient SUV that delivers the perfect combination of comfort, capability, and reliability. With its bold styling, spacious interior, and advanced safety technology, the RAV4 XLE is designed to handle everything from daily commutes to weekend road trips with ease. Toyota's reputation for long-term dependability shines through in this well-equipped SUV, offering a comfortable ride, impressive cargo space, and the modern features today's drivers expect. Whether you're a first-time SUV buyer or looking to upgrade your current vehicle, this RAV4 XLE offers outstanding value and everyday practicality. Available at Rick Collins Toyota in Sioux City, IA, where customers enjoy an award-winning dealership experience and a no-pressure buying process.*Key Features:* * Toyota Safety Sense? 2.0 Driver Assistance Suite * Blind Spot Monitor with Rear Cross-Traffic Alert * Power Moonroof * Dual-Zone Automatic Climate Control * Apple CarPlay®, Android Auto? & Amazon Alexa Compatibility * Spacious Interior with Flexible Cargo Capacity(more)| Mileage | 87,697 |
| Trim | XLE |
| Stock # | 26-043P |
| VIN | 2T3P1RFV1MC223623 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Locally traded-in and in great condition.The 2009 Dodge Challenger SRT8 is a true American muscle car that combines retro-inspired styling with exhilarating V8 performance.…Locally traded-in and in great condition.The 2009 Dodge Challenger SRT8 is a true American muscle car that combines retro-inspired styling with exhilarating V8 performance. Powered by a legendary 6.1L HEMI® V8 engine, the Challenger SRT8 delivers impressive horsepower, aggressive acceleration, and the unmistakable rumble muscle car enthusiasts love. Its bold design pays tribute to the classic Challengers of the past while offering modern comfort and convenience features inside the cabin. Whether you're a collector, weekend cruiser, or performance enthusiast, this Challenger SRT8 offers an exciting driving experience that continues to turn heads wherever it goes.* 6.1L HEMI® V8 Engine with 425 Horsepower* SRT Performance-Tuned Suspension & Brakes* Premium Leather & Suede Performance Seating* 20-Inch Forged Aluminum Wheels* Boston Acoustics Premium Audio System* Iconic Retro-Inspired Muscle Car Styling(more)| Mileage | 19,294 |
| Trim | SRT8 |
| Stock # | 26-246I |
| VIN | 2B3LJ74W69H579443 |
| Exterior Color | Brilliant Black Pearl |
| Interior Color | Dark slate gray |
| Drivetrain | RWD |
- TSRP
- $28,008
- Doc Fee
- +$180
- Price
- $28,188
Description
308 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 31 MPG Hwy: 38***, 4DR, Ice Cap Exterior, 10-Speed Automatic/CVT w/OD| Mileage | 308 |
| Trim | SE |
| Stock # | 26-340 |
| VIN | 5YFS4MCE6TP281095 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | FWD |
Description
1-owner! Well kept. The 2025 Toyota Camry LE delivers everything drivers love about the Camry nameplate with an all-new hybrid-only platform that brings impressive fuel economy,…1-owner! Well kept. The 2025 Toyota Camry LE delivers everything drivers love about the Camry nameplate with an all-new hybrid-only platform that brings impressive fuel economy, modern technology, and a refined ride together in one sleek midsize sedan. Powered by Toyota's 5th-generation hybrid system producing 225 horsepower, the Camry LE achieves up to an EPA-estimated 51 MPG combined while still offering smooth acceleration and confident everyday performance. Inside, you'll find a spacious and comfortable cabin loaded with features like wireless Apple CarPlay® and Android Auto?, dual-zone automatic climate control, wireless charging, Toyota Safety Sense? 3.0, and an 8-inch touchscreen display. With its redesigned styling, quiet ride quality, and outstanding value, the 2025 Camry LE is an ideal choice for commuters, families, and anyone wanting long-term reliability with exceptional efficiency. Available now at Rick Collins Toyota in Sioux City, IA, where customers enjoy an award-winning dealership experience and a no-pressure buying process. 1. 225-HP 5th Generation Toyota Hybrid Powertrain 2. Up to 51 MPG Combined Fuel Economy 3. Wireless Apple CarPlay® & Android Auto? 4. Toyota Safety Sense? 3.0 Standard Safety Suite 5. Spacious, Quiet Interior with Modern Technology Features(more)| Mileage | 34,855 |
| Trim | LE |
| Stock # | 26-034P |
| VIN | 4T1DAACK6SU018463 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
The 2023 Toyota RAV4 LE is a dependable and fuel-efficient SUV that's built to handle everyday life with comfort and confidence. This 1-owner, clean CARFAX vehicle has been well…The 2023 Toyota RAV4 LE is a dependable and fuel-efficient SUV that's built to handle everyday life with comfort and confidence. This 1-owner, clean CARFAX vehicle has been well maintained and offers the perfect combination of practicality, modern technology, and Toyota reliability. With its spacious interior, smooth ride quality, and advanced safety features, the RAV4 LE is a great fit for commuters, growing families, or anyone looking for a versatile SUV that's ready for the road ahead. Whether you're running errands around town or heading out on a weekend trip, this RAV4 delivers the capability and value drivers love.* 1-Owner Vehicle with Clean CARFAX* Toyota Safety Sense? 2.5 Suite* Apple CarPlay® & Android Auto? Compatibility* Spacious Interior with Flexible Cargo Space* Fuel-Efficient Performance* Backup Camera with Advanced Safety Features(more)| Mileage | 33,854 |
| Trim | LE |
| Stock # | 26-036P |
| VIN | 2T3G1RFV3PW335729 |
| Exterior Color | Maroon |
| Interior Color | |
| Drivetrain | AWD |
- Asking Price
- $32,000
- Discount
- - $2,500
- Doc Fee
- +$180
- Sale Price
- $29,680
Description
No accidents--1 owner! The *2024 Ford Edge Titanium* is the luxury-oriented mid-size crossover in the Edge lineup. It sports a turbocharged 2.0 L EcoBoost engine (250 hp, 280…No accidents--1 owner! The *2024 Ford Edge Titanium* is the luxury-oriented mid-size crossover in the Edge lineup. It sports a turbocharged 2.0 L EcoBoost engine (250 hp, 280 lb-ft), paired with an 8-speed automatic transmission and standard all-wheel drive, offering a refined, sporty driving experience both on and off pavement. Inside, you'll find upscale ActiveX leather-like upholstery, ambient lighting, and top-tier tech including a 12'' SYNC 4 touchscreen and premium B&O audio system==== ?? Five Standard Features ==== 1. *ActiveX Sport Bucket Seats with Power Driver Seat + Memory* Soft leather-like surface, 10-way power adjustability, and driver memory settings 2. *SYNC 4 Infotainment with 12'' Touchscreen & Wireless Apple CarPlay/Android Auto* Supports wireless smartphone integration and cloud-based updates . 3. *12-Speaker B&O Sound System with Subwoofer* Premium audio that enriches the driving experience 4. *Hands-Free, Foot-Activated Liftgate* Convenient rear access when your hands are full 5. *Blind-Spot Monitoring with Rear Cross-Traffic Alert & Lane-Keeping System* Advanced safety suite enhances driver awareness.----------------------------------------In essence, the Edge Titanium blends performance, comfort, and premium tech features, making it a compelling choice for those wanting midsize SUV practicality with upscale flair.(more)| Mileage | 34,431 |
| Trim | Titanium |
| Stock # | 25-039P |
| VIN | 2FMPK4K90RBA92181 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $29,679
- Doc Fee
- +$180
- Price
- $29,859
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic With Midnight Black Metallic Roof Exterior, Black Softex® Interior, Dynamic-Shift Continuously…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic With Midnight Black Metallic Roof Exterior, Black Softex® Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | JTNC4MBE8T3269539 |
| Exterior Color | Magnetic Gray Metallic With Midnight Black Metallic Roof |
| Interior Color | Black Softex® |
| Drivetrain | FWD |
- TSRP
- $30,264
- Doc Fee
- +$180
- Price
- $30,444
Description
7 miles, Gas/Electric I-4 2.0 L/121, MPG City: 57 MPG Hwy: 56***, 4DR, Cutting Edge Exterior, 1-SPEED CVT W/OD| Mileage | 7 |
| Trim | LE |
| Stock # | 26-099 |
| VIN | JTDACAAU9T3072000 |
| Exterior Color | Cutting Edge |
| Interior Color | |
| Drivetrain | FWD |
- TSRP
- $30,919
- Doc Fee
- +$180
- Price
- $31,099
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Ruby Flare Pearl Exterior, Black Softex® /Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Ruby Flare Pearl Exterior, Black Softex® /Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | 5YFT4MCE2TP281714 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Softex® /Fabric Mixed Media |
| Drivetrain | FWD |
- TSRP
- $31,123
- Doc Fee
- +$180
- Price
- $31,303
Description
6 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 31 MPG Hwy: 38***, 4DR, Wind Chill Prl Exterior, 10-Speed Automatic/CVT w/OD| Mileage | 6 |
| Trim | XSE |
| Stock # | 26-333 |
| VIN | 5YFT4MCE7TP279912 |
| Exterior Color | Wind Chill Prl |
| Interior Color | |
| Drivetrain | FWD |
- TSRP
- $31,243
- Doc Fee
- +$180
- Price
- $31,423
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 7MUCAABG5TV190606 |
| Exterior Color | Jet Black |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection, and $180 documentation fee. Please call or email the dealership to verify actual selling price. Due to supply issues actual selling price may be above TSRP.



